In The Box |
Box Contents | Device, Battery, USB cable, Charging adaptor, UM and Warranty card. |
|
General |
Brand | Coolpad |
Model | 8297L_I00 |
Form | Touch |
SIMs | Dual SIM |
SIM Size | Micro SIM |
Colour | Snow White, Sand Stone Black |
Other Features | Document viewer, Photo Editor, Email, Push Mail |
Call Features | Call Waiting, Call Forwarding, Call Conference |
|
Display |
Screen Size (in cm) | 12.7cm (5) |
Display Resolution | 1280 x 720 pixels |
Display Type | HD IPS |
Screen Protection | No |
Pixel Density | Approx 293 ppi |
Multitouch | N/A |
Other Screen Features | 16m colors, capacitive touchscreen, 17 degrees viewing angle |
|
Software |
OS Version | Andorid 4.4 KitKat |
Preinstalled Apps | Google Apps, Snapdeal, We chat |
Multi-languages Supported | Yes |
|
Camera |
Rear Camera | 8 MP |
Auto Focus | Yes |
Flash | LED Flash |
Front Camera | 5 MP |
Other Camera Features | HDR Mode, Smile mode, Multi Shots, Night mode |
|
Connectivity |
GSM | GSM:900/1800/1900MHz |
CDMA | No |
3G/WCDMA | WCDMA:900/2100MHz |
4G/LTE | LTE:TDD Band 40/ FDD Band 3 |
|
Processor |
Processor Speed | 1.2 GHz |
Processor Cores | Quad Core |
Processor Brand | Qualcomm 8916 |
|
Memory & Storage |
RAM | 2 GB |
Internal Memory | 8 GB |
User Memory | Approx 5.5 GB |
Expandable Memory | Yes upto 32 GB |
Memory Card Slot | MicroSD |
|
Hardware |
Accelerometer | No |
Compass | No |
Proximity | Yes |
Gyro-sensor | No |
|
Hardware Connectivity |
Bluetooth A2DP | v4.0 with A2DP |
Audio Jack | 3.5mm |
SAR Value | HEAD: 0.087-0.895 W/kg BODY: 0.146-1.254 W/kg |
FM Radio | Yes |
|
Battery & Power |
Battery Capacity | 2500 mAh |
Battery Type | Li-ion |
Replaceable Battery | Yes |
Talk Time | Upto 7 hrs |
Standby Time | Upto 200 hrs |
|
Dimensions |
HxWxD | 14.1 x 7.15 x 0.93cm (141 x 71.5 x 9.3) |
Weight | 155gms |
|
Warranty |
Warranty Type | Manufacturer |
Warranty Duration | 1 Year |
|
No comments:
Post a Comment